Monday, September 6, 2010
Courses
Diploma Courses:
| Courses | Min. Qualification | Duration | Intake (Full Time) | Intake (Part Time) |
| Civil Engineering | S.S.L.C | 3 Years | 50 | 45+5 * |
| Mechanical Engineering | S.S.L.C | 3 years | 60 | 45+5 * |
| Electrical Engineering | S.S.L.C | 3 Years | 60 | 45+5 * |
| Electronics Engineering | S.S.L.C | 3 Years | 60 | 45+5 * |
| Computer Engineering | S.S.L.C | 3 Years | 60+6 | 45+5 * |
| Textile Technology | S.S.L.C | 3 Years | 60 | 45+5 * |
*Government Quota
Post Diploma Courses:
| Courses | Min. Qualification | Duration | Intake |
| Applied Electronics | Diploma | 1 Year | 10 |
| Computer Applications | Diploma | 1 Year | 10 |
| Television Engg. | Diploma | 1 Year | 10 |
Certificate Courses:
| Courses | Min. Qualification | Duration | Intake |
| Textile Technology | S.S.L.C | 1 Year | 30 |
| Fibre Reinforced Plastic | THSLC/ITI | 1Year | 20 |
| Printing & Composing | 8th Pass | 1 Year | 30 |
